| Name | Description | Type | Additional information |
|---|---|---|---|
| Id | integer | ||
| ClientContractId | integer | ||
| HealthCoachInboundCalls | decimal number | ||
| HealthCoachInboundCallsMax | decimal number | ||
| AdditionalHealthCoachCallPrice | decimal number | ||
| AdditionalHealthCoachCallDiscountAmount | decimal number | ||
| AdditionalHealthCoachCallItemId | integer | ||
| ClinicalCalls | decimal number | ||
| ClinicalCallsMax | decimal number | ||
| AdditionalDieticianCallPrice | decimal number | ||
| AdditionalDieticianCallDiscountAmount | decimal number | ||
| AdditionalDieticianCallItemId | integer | ||
| AdditionalNurseCallPrice | decimal number | ||
| AdditionalNurseCallDiscountAmount | decimal number | ||
| AdditionalNurseCallItemId | integer | ||
| ReportingType | string | ||
| CollectBiometricData | boolean | ||
| RewardsProgram | boolean | ||
| NutritionPlans | boolean | ||
| ResupplyGoal | decimal number | ||
| ResupplyLimit | decimal number | ||
| ReplacementWelcomeKitPrice | decimal number | ||
| ReplacementWelcomeKitItemId | integer | ||
| ReplacementGlucometerPrice | decimal number | ||
| ReplacementGlucometerItemId | integer | ||
| ReplacementDeviceBandPrice | decimal number | ||
| ReplacementDeviceBandItemId | integer | ||
| ModifiedDateTime |
Modified datetime for the object. This will be added by the system. |
date | |
| ExecutionTime |
How long the method took in milliseconds. System supplied value. |
integer | |
| TxID |
Transaction ID of the call. Will be added for the response. Not needed in the request. |
string |