| Name | Description | Type | Additional information |
|---|---|---|---|
| Id | integer | ||
| ItemCode |
ItemCode |
string | |
| AlternateItemCode | string | ||
| MfgItemCode | string | ||
| GTIN | string | ||
| HarmonizedCode | string | ||
| ErpId | string | ||
| Description | string | ||
| ItemTypeId | TItemType | ||
| Image | Collection of byte | ||
| ItemStatusId | TItemStatus | ||
| ItemUoM | string | ||
| UPCCode | string | ||
| BillingCode | string | ||
| Weight | decimal number | ||
| WeightUoM | string | ||
| Prop65 | boolean | ||
| DimLength | decimal number | ||
| DimWidth | decimal number | ||
| DimHeight | decimal number | ||
| DimUoM | string | ||
| ItemPrice | decimal number | ||
| LotControlled | boolean | ||
| HasSerialNumber | boolean | ||
| Volume | decimal number | ||
| VolumeUoM | string | ||
| Cost | decimal number | ||
| BarCodeNumber | string | ||
| ItemKits | Collection of ItemKit | ||
| Vendor | Vendor | ||
| ModifiedDateTime |
Modified datetime for the object. This will be added by the system. |
date | |
| ExecutionTime |
How long the method took in milliseconds. System supplied value. |
integer | |
| TxID |
Transaction ID of the call. Will be added for the response. Not needed in the request. |
string |